Usage Statistics for www.comatoart.com

Summary Period: September 2025
Generated 01-Oct-2025 03:53 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 21824
Total Files 14556
Total Pages 17706
Total Visits 6822
Total KBytes 921602
Total Unique Sites 2212
Total Unique URLs 1991
Total Unique Referrers 276
Total Unique User Agents 339
. Avg Max
Hits per Hour 30 151
Hits per Day 727 2476
Files per Day 485 1359
Pages per Day 590 2354
Sites per Day 73 366
Visits per Day 227 625
KBytes per Day 30720 114385
Hits by Response Code
Undefined response code 0.02% 4
Code 200 - OK 66.70% 14556
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 2.40% 524
Code 302 - Found 0.97% 211
Code 304 - Not Modified 0.05% 11
Code 400 - Bad Request 0.05% 10
Code 401 - Unauthorized 0.40% 88
Code 404 - Not Found 29.37% 6410
Code 409 - Conflict 0.02% 5
Code 501 - Not Implemented 0.02% 4

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 691 3.17% 587 4.03% 507 2.86% 409 6.00% 304 13.74% 12035 1.31%
2 434 1.99% 346 2.38% 368 2.08% 321 4.71% 286 12.93% 5306 0.58%
3 307 1.41% 214 1.47% 205 1.16% 166 2.43% 150 6.78% 3066 0.33%
4 437 2.00% 345 2.37% 337 1.90% 166 2.43% 115 5.20% 5877 0.64%
5 455 2.08% 387 2.66% 277 1.56% 177 2.59% 92 4.16% 8233 0.89%
6 515 2.36% 443 3.04% 308 1.74% 185 2.71% 95 4.29% 12170 1.32%
7 557 2.55% 466 3.20% 313 1.77% 197 2.89% 85 3.84% 10457 1.13%
8 479 2.19% 412 2.83% 267 1.51% 171 2.51% 81 3.66% 56362 6.12%
9 373 1.71% 303 2.08% 239 1.35% 149 2.18% 85 3.84% 19103 2.07%
10 408 1.87% 317 2.18% 303 1.71% 222 3.25% 109 4.93% 6136 0.67%
11 231 1.06% 151 1.04% 171 0.97% 120 1.76% 95 4.29% 13588 1.47%
12 345 1.58% 285 1.96% 206 1.16% 130 1.91% 67 3.03% 10129 1.10%
13 395 1.81% 298 2.05% 234 1.32% 169 2.48% 126 5.70% 15704 1.70%
14 470 2.15% 369 2.54% 308 1.74% 157 2.30% 83 3.75% 23940 2.60%
15 668 3.06% 432 2.97% 505 2.85% 167 2.45% 122 5.52% 28043 3.04%
16 703 3.22% 587 4.03% 545 3.08% 369 5.41% 146 6.60% 15356 1.67%
17 323 1.48% 235 1.61% 205 1.16% 131 1.92% 95 4.29% 59202 6.42%
18 1611 7.38% 998 6.86% 1500 8.47% 457 6.70% 286 12.93% 51163 5.55%
19 652 2.99% 592 4.07% 443 2.50% 377 5.53% 264 11.93% 65876 7.15%
20 541 2.48% 472 3.24% 349 1.97% 268 3.93% 197 8.91% 18134 1.97%
21 345 1.58% 279 1.92% 222 1.25% 132 1.93% 79 3.57% 13363 1.45%
22 2345 10.75% 1157 7.95% 2202 12.44% 243 3.56% 132 5.97% 91984 9.98%
23 2476 11.35% 1359 9.34% 2354 13.29% 392 5.75% 273 12.34% 104182 11.30%
24 723 3.31% 417 2.86% 565 3.19% 202 2.96% 144 6.51% 22423 2.43%
25 334 1.53% 252 1.73% 199 1.12% 138 2.02% 131 5.92% 11211 1.22%
26 192 0.88% 127 0.87% 131 0.74% 78 1.14% 80 3.62% 7214 0.78%
27 1716 7.86% 763 5.24% 1697 9.58% 86 1.26% 83 3.75% 70025 7.60%
28 1694 7.76% 802 5.51% 1629 9.20% 119 1.74% 110 4.97% 114385 12.41%
29 511 2.34% 398 2.73% 394 2.23% 309 4.53% 231 10.44% 7915 0.86%
30 893 4.09% 763 5.24% 723 4.08% 625 9.16% 366 16.55% 39018 4.23%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 657 3.01% 13 409 2.81% 18 544 3.07% 631 18920 2.05%
1 25 757 3.47% 16 504 3.46% 20 615 3.47% 803 24098 2.61%
2 29 872 4.00% 20 605 4.16% 23 715 4.04% 981 29425 3.19%
3 32 981 4.50% 21 659 4.53% 26 798 4.51% 1301 39038 4.24%
4 29 873 4.00% 19 585 4.02% 23 704 3.98% 1097 32903 3.57%
5 33 1009 4.62% 22 660 4.53% 26 785 4.43% 1401 42015 4.56%
6 37 1119 5.13% 23 718 4.93% 29 881 4.98% 1060 31814 3.45%
7 33 1006 4.61% 22 674 4.63% 26 791 4.47% 943 28301 3.07%
8 31 951 4.36% 20 623 4.28% 26 803 4.54% 1248 37428 4.06%
9 29 875 4.01% 20 609 4.18% 24 720 4.07% 1232 36963 4.01%
10 33 993 4.55% 22 687 4.72% 25 777 4.39% 2228 66849 7.25%
11 31 949 4.35% 21 644 4.42% 26 780 4.41% 871 26126 2.83%
12 30 904 4.14% 20 602 4.14% 25 772 4.36% 2212 66365 7.20%
13 30 927 4.25% 20 612 4.20% 25 753 4.25% 1101 33038 3.58%
14 33 1018 4.66% 23 696 4.78% 28 848 4.79% 2695 80859 8.77%
15 30 907 4.16% 19 592 4.07% 23 713 4.03% 1084 32528 3.53%
16 29 880 4.03% 18 560 3.85% 24 745 4.21% 1347 40415 4.39%
17 29 887 4.06% 18 565 3.88% 24 731 4.13% 838 25140 2.73%
18 34 1041 4.77% 23 700 4.81% 28 858 4.85% 1649 49477 5.37%
19 28 855 3.92% 20 608 4.18% 22 674 3.81% 977 29314 3.18%
20 29 877 4.02% 19 589 4.05% 22 665 3.76% 1228 36851 4.00%
21 29 885 4.06% 19 583 4.01% 24 746 4.21% 2123 63677 6.91%
22 27 816 3.74% 18 543 3.73% 21 655 3.70% 924 27712 3.01%
23 26 785 3.60% 17 529 3.63% 21 633 3.58% 745 22343 2.42%

Top 30 of 1991 Total URLs
# Hits KBytes URL
1 3676 16.84% 366035 39.72% /stats/usage_202411.html
2 1019 4.67% 57272 6.21% /
3 576 2.64% 0 0.00% /wp-cron.php
4 206 0.94% 1532 0.17% /wp-login.php
5 55 0.25% 2067 0.22% /wp-includes/js/dist/script-modules/interactivity/
6 47 0.22% 154 0.02% /wp-includes/js/dist/script-modules/block-library/navigation/view.min.js
7 46 0.21% 209 0.02% /wp-includes/js/dist/script-modules/block-library/image/view.min.js
8 41 0.19% 3903 0.42% /stats/usage_202509.html
9 40 0.18% 643 0.07% /wp-includes/blocks/navigation/style.min.css
10 39 0.18% 38 0.00% /wp-content/themes/kandinsky-bento/style.css
11 37 0.17% 691 0.07% /wp-includes/blocks/cover/style.min.css
12 35 0.16% 160 0.02% /wp-includes/ID3/
13 34 0.16% 639 0.07% /wp-includes/js/wp-emoji-release.min.js
14 27 0.12% 302 0.03% /wp-includes/rest-api/endpoints/
15 26 0.12% 142 0.02% /wp-includes/sodium_compat/src/Core/
16 25 0.11% 186 0.02% /wp-includes/Requests/src/Exception/Http/
17 24 0.11% 5601 0.61% /wp-content/themes/kandinsky-bento/assets/fonts/DMSans-VariableFont_opsz,wght.ttf
18 24 0.11% 570 0.06% /wp-includes/js/
19 21 0.10% 138 0.01% /wp-includes/SimplePie/src/
20 21 0.10% 152 0.02% /wp-includes/css/dist/block-library/
21 21 0.10% 60 0.01% /wp-includes/fonts/
22 21 0.10% 24 0.00% /wp-includes/sodium_compat/src/Core/AEGIS/
23 20 0.09% 4530 0.49% /wp-content/themes/kandinsky-bento/assets/img/image-from-rawpixel-id-2968495-jpeg.jpg
24 20 0.09% 2304 0.25% /wp-content/uploads/2025/03/funny-subway-people.jpg
25 20 0.09% 26 0.00% /wp-includes/Text/Diff/
26 20 0.09% 149 0.02% /wp-includes/js/dist/vendor/
27 19 0.09% 29 0.00% /Nicht löschen/Zeugnisse/
28 19 0.09% 29 0.00% /wp-includes/css/dist/nux/
29 19 0.09% 89 0.01% /wp-includes/js/jquery/
30 19 0.09% 75 0.01% /wp-includes/sodium_compat/namespaced/Core/

Top 10 of 1991 Total URLs By KBytes
# Hits KBytes URL
1 3676 16.84% 366035 39.72% /stats/usage_202411.html
2 4 0.02% 164903 17.89% /wp-content/uploads/2025/05/2Sdv_awaers0029.mp4
3 6 0.03% 60481 6.56% /wp-content/uploads/2025/03/Wasserdrache.odt
4 1019 4.67% 57272 6.21% /
5 6 0.03% 36053 3.91% /wp-content/uploads/2025/03/Lebenslaufkunst.odt
6 2 0.01% 23125 2.51% /wp-content/uploads/2025/03/Derwisch.odt
7 4 0.02% 10642 1.15% /wp-includes/js/dist/block-editor.js
8 3 0.01% 6542 0.71% /wp-includes/js/dist/block-library.js
9 24 0.11% 5601 0.61% /wp-content/themes/kandinsky-bento/assets/fonts/DMSans-VariableFont_opsz,wght.ttf
10 6 0.03% 5074 0.55% /wp-includes/js/dist/block-editor.min.js

Top 10 of 1022 Total Entry Pages
# Hits Visits URL
1 1019 4.67% 1042 16.65% /
2 576 2.64% 489 7.81% /wp-cron.php
3 206 0.94% 85 1.36% /wp-login.php
4 3676 16.84% 45 0.72% /stats/usage_202411.html
5 35 0.16% 33 0.53% /wp-includes/ID3/
6 55 0.25% 28 0.45% /wp-includes/js/dist/script-modules/interactivity/
7 27 0.12% 26 0.42% /wp-includes/rest-api/endpoints/
8 26 0.12% 26 0.42% /wp-includes/sodium_compat/src/Core/
9 25 0.11% 24 0.38% /wp-includes/Requests/src/Exception/Http/
10 24 0.11% 24 0.38% /wp-includes/js/

Top 10 of 1022 Total Exit Pages
# Hits Visits URL
1 1019 4.67% 1018 16.27% /
2 576 2.64% 487 7.78% /wp-cron.php
3 206 0.94% 129 2.06% /wp-login.php
4 55 0.25% 38 0.61% /wp-includes/js/dist/script-modules/interactivity/
5 35 0.16% 33 0.53% /wp-includes/ID3/
6 41 0.19% 28 0.45% /stats/usage_202509.html
7 27 0.12% 27 0.43% /wp-includes/rest-api/endpoints/
8 26 0.12% 26 0.42% /wp-includes/sodium_compat/src/Core/
9 25 0.11% 25 0.40% /wp-includes/Requests/src/Exception/Http/
10 24 0.11% 24 0.38% /wp-includes/js/

Top 30 of 276 Total Referrers
# Hits Referrer
1 8032 36.80% https://gifts-shop.su/
2 6745 30.91% - (Direct Request)
3 335 1.54% http://comatoart.com
4 316 1.45% https://gifts-shop.su
5 122 0.56% binance.com
6 65 0.30% http://comatoart.com/
7 21 0.10% https://comatoart.com/
8 14 0.06% https://comatoart.com
9 10 0.05% http://onv04.tmweb.ru
10 9 0.04% https://bestchangeru.com/
11 8 0.04% https://umia221.store
12 6 0.03% http://apriori913.tmweb.ru
13 6 0.03% https://anchorurl.cloud/share/470209
14 6 0.03% https://specteh-stroi.store
15 5 0.02% https://www.google.com/search
16 4 0.02% http://81.19.159.82:80/
17 4 0.02% http://81.19.159.82:80/wp-login.php
18 4 0.02% https://realtycenter-gorod.store
19 4 0.02% https://www.google.com
20 3 0.01% http://old.rusosky.com/
21 2 0.01% 81.19.159.82
22 2 0.01% http://78.29.53.57/searchdomain/
23 2 0.01% http://comatoart.com///
24 2 0.01% http://comatoart.com/wp-login.php
25 2 0.01% https://comatoart.com/www.addictedtomodels.com/commercial/women.html
26 2 0.01% https://residence-dubai.store
27 2 0.01% https://specteh-tsr.store
28 2 0.01% https://www.facebook.com/
29 2 0.01% https://www.google.com.hk
30 2 0.01% https://www.google.com/

Top 15 of 339 Total User Agents
# Hits User Agent
1 5358 24.55% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 2652 12.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 1718 7.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 1714 7.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1711 7.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1691 7.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 1671 7.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 941 4.31% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 620 2.84% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 586 2.69% WordPress/6.8.2; https://www.comatoart.com
11 186 0.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
12 153 0.70% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:85.0) Gecko/20100101 Firefox/91.0
13 130 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 122 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 117 0.54% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for September 2025

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 8560 39.22% 3686 25.32% 364298 39.53% Russian Federation
2 5657 25.92% 5411 37.17% 244620 26.54% China
3 2130 9.76% 1172 8.05% 109268 11.86% United States
4 938 4.30% 876 6.02% 5358 0.58% France
5 836 3.83% 764 5.25% 13251 1.44% Germany
6 825 3.78% 564 3.87% 8565 0.93% Unresolved/Unknown
7 807 3.70% 618 4.25% 10989 1.19% Great Britain (UK)
8 625 2.86% 620 4.26% 6147 0.67% Austria
9 498 2.28% 394 2.71% 6867 0.75% Saudi Arabia
10 381 1.75% 226 1.55% 94439 10.25% Japan
11 92 0.42% 46 0.32% 1827 0.20% Canada
12 55 0.25% 5 0.03% 125 0.01% Viet Nam
13 46 0.21% 20 0.14% 1836 0.20% India
14 32 0.15% 13 0.09% 815 0.09% Sweden
15 31 0.14% 26 0.18% 3133 0.34% Ireland
16 29 0.13% 27 0.19% 45142 4.90% Hungary
17 28 0.13% 18 0.12% 1171 0.13% Ukraine
18 28 0.13% 11 0.08% 741 0.08% South Africa
19 23 0.11% 17 0.12% 1115 0.12% Netherlands
20 16 0.07% 3 0.02% 23 0.00% Italy
21 15 0.07% 1 0.01% 67 0.01% Australia
22 12 0.05% 3 0.02% 83 0.01% Czech Republic
23 11 0.05% 0 0.00% 0 0.00% European Union
24 11 0.05% 7 0.05% 410 0.04% Romania
25 10 0.05% 1 0.01% 8 0.00% Indonesia
26 9 0.04% 8 0.05% 333 0.04% Singapore
27 8 0.04% 2 0.01% 135 0.01% Bulgaria
28 8 0.04% 2 0.01% 172 0.02% Lithuania
29 8 0.04% 0 0.00% 0 0.00% Thailand
30 8 0.04% 1 0.01% 7 0.00% Turkey


Generated by Webalizer Version 2.23