Usage Statistics for www.comatoart.com

Summary Period: June 2025
Generated 01-Jul-2025 06:22 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 11846
Total Files 9570
Total Pages 7509
Total Visits 4889
Total KBytes 586081
Total Unique Sites 1654
Total Unique URLs 1614
Total Unique Referrers 224
Total Unique User Agents 285
. Avg Max
Hits per Hour 16 162
Hits per Day 394 561
Files per Day 319 450
Pages per Day 250 409
Sites per Day 55 152
Visits per Day 162 288
KBytes per Day 19536 102229
Hits by Response Code
Undefined response code 0.03% 4
Code 200 - OK 80.79% 9570
Code 206 - Partial Content 0.08% 10
Code 301 - Moved Permanently 4.58% 543
Code 302 - Found 1.25% 148
Code 304 - Not Modified 0.02% 2
Code 400 - Bad Request 0.07% 8
Code 401 - Unauthorized 0.68% 81
Code 404 - Not Found 12.45% 1475
Code 409 - Conflict 0.02% 2
Code 501 - Not Implemented 0.03% 3

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 365 3.08% 305 3.19% 220 2.93% 124 2.54% 56 3.39% 10087 1.72%
2 304 2.57% 252 2.63% 190 2.53% 135 2.76% 71 4.29% 9738 1.66%
3 507 4.28% 446 4.66% 296 3.94% 197 4.03% 104 6.29% 59608 10.17%
4 208 1.76% 156 1.63% 133 1.77% 93 1.90% 101 6.11% 7453 1.27%
5 98 0.83% 55 0.57% 77 1.03% 60 1.23% 55 3.33% 1660 0.28%
6 132 1.11% 72 0.75% 115 1.53% 89 1.82% 81 4.90% 2537 0.43%
7 247 2.09% 205 2.14% 154 2.05% 117 2.39% 85 5.14% 47938 8.18%
8 475 4.01% 387 4.04% 278 3.70% 184 3.76% 108 6.53% 102229 17.44%
9 505 4.26% 401 4.19% 300 4.00% 196 4.01% 124 7.50% 13161 2.25%
10 541 4.57% 450 4.70% 350 4.66% 158 3.23% 113 6.83% 14721 2.51%
11 384 3.24% 301 3.15% 221 2.94% 145 2.97% 98 5.93% 10402 1.77%
12 401 3.39% 306 3.20% 259 3.45% 168 3.44% 87 5.26% 5195 0.89%
13 389 3.28% 322 3.36% 252 3.36% 144 2.95% 92 5.56% 10654 1.82%
14 464 3.92% 371 3.88% 323 4.30% 193 3.95% 108 6.53% 8763 1.50%
15 372 3.14% 305 3.19% 243 3.24% 152 3.11% 82 4.96% 6298 1.07%
16 476 4.02% 389 4.06% 242 3.22% 141 2.88% 92 5.56% 25647 4.38%
17 413 3.49% 334 3.49% 255 3.40% 153 3.13% 72 4.35% 21207 3.62%
18 325 2.74% 255 2.66% 196 2.61% 143 2.92% 81 4.90% 9061 1.55%
19 480 4.05% 412 4.31% 334 4.45% 234 4.79% 152 9.19% 10729 1.83%
20 441 3.72% 356 3.72% 277 3.69% 200 4.09% 144 8.71% 10888 1.86%
21 298 2.52% 234 2.45% 191 2.54% 132 2.70% 83 5.02% 6353 1.08%
22 385 3.25% 323 3.38% 240 3.20% 152 3.11% 83 5.02% 21084 3.60%
23 471 3.98% 381 3.98% 275 3.66% 179 3.66% 130 7.86% 16203 2.76%
24 407 3.44% 281 2.94% 312 4.16% 215 4.40% 150 9.07% 6039 1.03%
25 561 4.74% 444 4.64% 409 5.45% 288 5.89% 134 8.10% 7360 1.26%
26 538 4.54% 448 4.68% 365 4.86% 267 5.46% 135 8.16% 8779 1.50%
27 423 3.57% 341 3.56% 243 3.24% 157 3.21% 100 6.05% 15988 2.73%
28 445 3.76% 385 4.02% 236 3.14% 152 3.11% 66 3.99% 99469 16.97%
29 451 3.81% 367 3.83% 324 4.31% 203 4.15% 112 6.77% 7415 1.27%
30 340 2.87% 286 2.99% 199 2.65% 138 2.82% 72 4.35% 9414 1.61%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 707 5.97% 18 562 5.87% 14 420 5.59% 4879 146368 24.97%
1 16 485 4.09% 12 382 3.99% 10 318 4.23% 836 25087 4.28%
2 12 389 3.28% 8 265 2.77% 9 285 3.80% 175 5250 0.90%
3 15 455 3.84% 12 382 3.99% 9 270 3.60% 339 10159 1.73%
4 17 518 4.37% 14 442 4.62% 10 317 4.22% 451 13540 2.31%
5 10 329 2.78% 8 259 2.71% 7 222 2.96% 539 16181 2.76%
6 10 314 2.65% 7 239 2.50% 6 197 2.62% 241 7226 1.23%
7 17 537 4.53% 13 415 4.34% 10 326 4.34% 372 11165 1.90%
8 17 538 4.54% 15 454 4.74% 11 335 4.46% 621 18621 3.18%
9 14 441 3.72% 11 348 3.64% 9 294 3.92% 538 16130 2.75%
10 10 324 2.74% 8 256 2.68% 6 201 2.68% 231 6922 1.18%
11 15 477 4.03% 13 408 4.26% 10 303 4.04% 588 17646 3.01%
12 16 490 4.14% 14 425 4.44% 10 301 4.01% 477 14322 2.44%
13 16 496 4.19% 13 413 4.32% 10 308 4.10% 610 18302 3.12%
14 19 593 5.01% 17 513 5.36% 14 424 5.65% 508 15238 2.60%
15 23 694 5.86% 18 568 5.94% 13 393 5.23% 559 16782 2.86%
16 17 514 4.34% 14 424 4.43% 10 325 4.33% 450 13491 2.30%
17 14 435 3.67% 11 340 3.55% 10 300 4.00% 308 9228 1.57%
18 14 444 3.75% 11 345 3.61% 9 277 3.69% 460 13814 2.36%
19 18 558 4.71% 15 456 4.76% 11 357 4.75% 1668 50046 8.54%
20 18 552 4.66% 14 446 4.66% 11 350 4.66% 3365 100945 17.22%
21 18 568 4.79% 14 444 4.64% 11 358 4.77% 640 19205 3.28%
22 15 456 3.85% 12 363 3.79% 10 301 4.01% 333 9982 1.70%
23 17 532 4.49% 14 421 4.40% 10 327 4.35% 348 10427 1.78%

Top 30 of 1614 Total URLs
# Hits KBytes URL
1 1095 9.24% 62392 10.65% /
2 635 5.36% 0 0.00% /wp-cron.php
3 213 1.80% 1602 0.27% /wp-login.php
4 76 0.64% 243 0.04% /wp-includes/js/dist/script-modules/block-library/navigation/view.min.js
5 74 0.62% 2889 0.49% /wp-includes/js/dist/script-modules/interactivity/
6 65 0.55% 64 0.01% /wp-content/themes/kandinsky-bento/style.css
7 64 0.54% 1028 0.18% /wp-includes/blocks/navigation/style.min.css
8 63 0.53% 277 0.05% /wp-includes/js/dist/script-modules/block-library/image/view.min.js
9 55 0.46% 1027 0.18% /wp-includes/blocks/cover/style.min.css
10 50 0.42% 941 0.16% /wp-includes/js/wp-emoji-release.min.js
11 43 0.36% 311 0.05% /wp-includes/css/dist/block-library/
12 40 0.34% 9060 1.55% /wp-content/themes/kandinsky-bento/assets/img/image-from-rawpixel-id-2968495-jpeg.jpg
13 39 0.33% 9102 1.55% /wp-content/themes/kandinsky-bento/assets/fonts/DMSans-VariableFont_opsz,wght.ttf
14 39 0.33% 4492 0.77% /wp-content/uploads/2025/03/funny-subway-people.jpg
15 35 0.30% 4714 0.80% /wp-content/uploads/2025/03/IMG_20231013_112536-1024x485.jpg
16 33 0.28% 3731 0.64% /wp-content/uploads/2025/03/IMG_20210620_222356-769x1024.jpg
17 33 0.28% 5250 0.90% /wp-content/uploads/2025/03/IMG_20231013_112501-1024x456.jpg
18 33 0.28% 4267 0.73% /wp-content/uploads/2025/03/WhatsApp-Bild-2023-11-03-um-16.51.58_5b2c15ba-2-1024x490.jpg
19 33 0.28% 4058 0.69% /wp-content/uploads/2025/03/WhatsApp-Bild-2023-11-03-um-16.51.58_d58c59ad-2-1024x517.jpg
20 32 0.27% 5167 0.88% /wp-content/uploads/2025/03/WhatsApp-Bild-2024-01-20-um-20.58.10_9c023e88-1024x820.jpg
21 30 0.25% 770 0.13% /wp-includes/js/dist/
22 16 0.14% 73 0.01% /wp-includes/ID3/
23 16 0.14% 87 0.01% /wp-includes/Requests/src/
24 16 0.14% 120 0.02% /wp-includes/js/dist/vendor/
25 15 0.13% 887 0.15% /wp-includes/
26 14 0.12% 3609 0.62% /wp-content/uploads/2025/03/IMG_20231228_204213-1536x1150.jpg
27 12 0.10% 1195 0.20% /stats/usage_202411.html
28 12 0.10% 7213 1.23% /wp-content/uploads/2025/03/IMG_20231228_204213-scaled.jpg
29 12 0.10% 244906 41.79% /wp-content/uploads/2025/05/2Sdv_awaers0029.mp4
30 11 0.09% 110 0.02% /stats/

Top 10 of 1614 Total URLs By KBytes
# Hits KBytes URL
1 12 0.10% 244906 41.79% /wp-content/uploads/2025/05/2Sdv_awaers0029.mp4
2 1095 9.24% 62392 10.65% /
3 2 0.02% 20160 3.44% /wp-content/uploads/2025/03/Wasserdrache.odt
4 6 0.05% 13070 2.23% /wp-includes/js/dist/block-library.js
5 2 0.02% 12018 2.05% /wp-content/uploads/2025/03/Lebenslaufkunst.odt
6 39 0.33% 9102 1.55% /wp-content/themes/kandinsky-bento/assets/fonts/DMSans-VariableFont_opsz,wght.ttf
7 40 0.34% 9060 1.55% /wp-content/themes/kandinsky-bento/assets/img/image-from-rawpixel-id-2968495-jpeg.jpg
8 12 0.10% 7213 1.23% /wp-content/uploads/2025/03/IMG_20231228_204213-scaled.jpg
9 6 0.05% 7103 1.21% /wp-includes/js/dist/editor.js
10 2 0.02% 5321 0.91% /wp-includes/js/dist/block-editor.js

Top 10 of 844 Total Entry Pages
# Hits Visits URL
1 1095 9.24% 1197 27.16% /
2 635 5.36% 544 12.34% /wp-cron.php
3 213 1.80% 88 2.00% /wp-login.php
4 43 0.36% 43 0.98% /wp-includes/css/dist/block-library/
5 74 0.62% 32 0.73% /wp-includes/js/dist/script-modules/interactivity/
6 30 0.25% 30 0.68% /wp-includes/js/dist/
7 16 0.14% 16 0.36% /wp-includes/Requests/src/
8 16 0.14% 16 0.36% /wp-includes/js/dist/vendor/
9 16 0.14% 13 0.29% /wp-includes/ID3/
10 15 0.13% 12 0.27% /wp-includes/

Top 10 of 830 Total Exit Pages
# Hits Visits URL
1 1095 9.24% 1181 26.59% /
2 635 5.36% 542 12.20% /wp-cron.php
3 213 1.80% 116 2.61% /wp-login.php
4 74 0.62% 53 1.19% /wp-includes/js/dist/script-modules/interactivity/
5 43 0.36% 43 0.97% /wp-includes/css/dist/block-library/
6 30 0.25% 30 0.68% /wp-includes/js/dist/
7 16 0.14% 16 0.36% /wp-includes/Requests/src/
8 16 0.14% 15 0.34% /wp-includes/js/dist/vendor/
9 16 0.14% 14 0.32% /wp-includes/ID3/
10 12 0.10% 11 0.25% /stats/usage_202411.html

Top 25 of 224 Total Referrers
# Hits Referrer
1 4244 35.83% - (Direct Request)
2 289 2.44% http://comatoart.com
3 173 1.46% binance.com
4 44 0.37% http://comatoart.com/
5 26 0.22% www.google.com
6 12 0.10% https://comatoart.com/
7 11 0.09% http://81.19.159.82:80/wp-login.php
8 9 0.08% https://comatoart.com
9 6 0.05% https://anchorurl.cloud/share/470209
10 6 0.05% https://l.instagram.com/
11 4 0.03% http://81.19.159.82:80/
12 4 0.03% http://www.google.com.hk
13 4 0.03% https://www.google.com
14 3 0.03% https://www.google.com/
15 2 0.02% comatoart.com
16 2 0.02% http://comatoart.com///
17 2 0.02% http://comatoart.com/wp-json/wp/v2/users
18 2 0.02% https://comatoart.com/www.addictedtomodels.com/models/sylvio-eisl-347.html
19 2 0.02% https://comatoart.com/www.addictedtomodels.com/models/will-o-160
20 1 0.01% http://comatoart.com/dostshell.php
21 1 0.01% http://comatoart.com/utf.php
22 1 0.01% http://comatoart.com/wp-login.php
23 1 0.01% https://comatoart.com/www.addictedtomodels.com/models/alexander-w-80.html
24 1 0.01% https://comatoart.com/www.addictedtomodels.com/models/bastian-w-326.html
25 1 0.01% https://comatoart.com/www.addictedtomodels.com/models/melanie-f-200.html

Top 15 of 285 Total User Agents
# Hits User Agent
1 6078 51.31% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 681 5.75% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 651 5.50% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 646 5.45% WordPress/6.8.1; https://www.comatoart.com
5 318 2.68% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 273 2.30% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:85.0) Gecko/20100101 Firefox/91.0
7 202 1.71% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 173 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 138 1.16% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
10 103 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 90 0.76% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile
12 88 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
13 65 0.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 63 0.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile
15 60 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0

Usage by Country for June 2025

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 6473 54.64% 6211 64.90% 192487 32.84% China
2 2249 18.99% 1247 13.03% 70918 12.10% United States
3 739 6.24% 734 7.67% 95762 16.34% Austria
4 550 4.64% 302 3.16% 5108 0.87% Unresolved/Unknown
5 350 2.95% 263 2.75% 3485 0.59% Saudi Arabia
6 335 2.83% 187 1.95% 92253 15.74% Japan
7 225 1.90% 161 1.68% 9043 1.54% Canada
8 147 1.24% 97 1.01% 9738 1.66% France
9 130 1.10% 62 0.65% 5655 0.96% Great Britain (UK)
10 108 0.91% 44 0.46% 2210 0.38% Russian Federation
11 72 0.61% 33 0.34% 1127 0.19% Germany
12 66 0.56% 50 0.52% 545 0.09% South Africa
13 58 0.49% 47 0.49% 4429 0.76% Ireland
14 33 0.28% 12 0.13% 774 0.13% Sweden
15 32 0.27% 31 0.32% 86944 14.83% European Union
16 29 0.24% 0 0.00% 0 0.00% Argentina
17 29 0.24% 8 0.08% 359 0.06% Netherlands
18 23 0.19% 20 0.21% 2834 0.48% Italy
19 23 0.19% 4 0.04% 225 0.04% Ukraine
20 22 0.19% 12 0.13% 373 0.06% Romania
21 20 0.17% 2 0.02% 75 0.01% India
22 12 0.10% 9 0.09% 69 0.01% Chile
23 12 0.10% 6 0.06% 323 0.06% Iran
24 12 0.10% 3 0.03% 130 0.02% Poland
25 12 0.10% 3 0.03% 179 0.03% Turkey
26 10 0.08% 4 0.04% 58 0.01% Bulgaria
27 9 0.08% 3 0.03% 23 0.00% Australia
28 9 0.08% 8 0.08% 333 0.06% Singapore
29 8 0.07% 5 0.05% 205 0.04% Czech Republic
30 8 0.07% 3 0.03% 23 0.00% Viet Nam


Generated by Webalizer Version 2.23